Interactive Whiteboards by PolyVision
| 2007 | Home In (pax) | Home Out (pax) | Transit (pax) | Total pax | Cruise Calls |
|---|---|---|---|---|---|
| Jannuary | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 635 | 635 | 2 |
| April | 0 | 0 | 325 | 325 | 4 |
| May | 0 | 0 | 608 | 608 | 6 |
| June | 0 | 0 | 89 | 89 | 1 |
| July | 0 | 0 | 424 | 424 | 1 |
| August | 0 | 0 | 520 | 520 | 2 |
| September | 0 | 0 | 631 | 631 | 3 |
| October | 0 | 0 | 1090 | 1090 | 7 |
| November | 0 | 0 | 295 | 295 | 3 |
| Dicember | 0 | 0 | 878 | 878 | 2 |
| Total | 0 | 0 | 5495 | 5495 | 31 |
| 2007 | Home In (pax) | Home Out (pax) | Transit (pax) | Total pax | Cruise Calls |
| January | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 635 | 635 | 2 |
| April | 0 | 0 | 325 | 325 | 4 |
| May | 0 | 0 | 608 | 608 | 6 |
| June | 0 | 0 | 89 | 89 | 1 |
| July | 0 | 0 | 424 | 424 | 1 |
| August | 0 | 0 | 520 | 520 | 2 |
| September | 0 | 0 | 631 | 631 | 3 |
| October | 0 | 0 | 1090 | 1090 | 7 |
| November | 0 | 0 | 295 | 295 | 3 |
| December | 0 | 0 | 878 | 878 | 2 |
| Total | 0 | 0 | 5495 | 5495 | 31 |
| 2008 | Home In (pax) | Home Out (pax) | Transit (pax) | Total pax | Cruise Calls |
| January | 0 | 0 | 134 | 134 | 1 |
| February | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 34 | 34 | 1 |
| April | 0 | 0 | 451 | 451 | 7 |
| May | 0 | 0 | 467 | 467 | 5 |
| June | 0 | 0 | o | o | o |
| July | 0 | 0 | o | o | o |
| August | 0 | 0 | 331 | 331 | 1 |
| September | 0 | 0 | 547 | 547 | 2 |
| October | 0 | 0 | 265 | 265 | 2 |
| November | 0 | 0 | 447 | 447 | 2 |
| December | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2676 | 2676 | 21 |
| 2009 | Home In (pax) | Home Out (pax) | Transit (pax) | Total pax | Cruise Calls |
| January | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 |
| April | 0 | 0 | 604 | 604 | 3 |
| May | 0 | 0 | 841 | 841 | 4 |
| June | 0 | 0 | 816 | 816 | 2 |
| July | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 422 | 422 | 1 |
| September | 0 | 0 | 384 | 384 | 2 |
| October | 0 | 0 | 277 | 277 | 2 |
| November | 0 | 0 | 116 | 116 | 2 |
| December | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 3460 | 3460 | 16 |
| 2010 | Home In (pax) | Home Out (pax) | Transit (pax) | Total pax | Cruise Calls |
| January | 0 | 0 | 0 | 0 | 0 |
| February | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 |
| April | 0 | 0 | 791 | 791 | 7 |
| May | 0 | 0 | 225 | 225 | 2 |
| June | 0 | 0 | 52 | 52 | 1 |
| July | 0 | 0 | 0 | 0 | 0 |
| August | 0 | 0 | 352 | 352 | 1 |
| September | 0 | 0 | 394 | 394 | 1 |
| October | 0 | 0 | 407 | 407 | 3 |
| November | 0 | 0 | 521 | 521 | 3 |
| December | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2742 | 2742 | 18 |

